| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2024-2025 E4: LLP | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023-2024 E4: PAF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 E5: TAU | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2021-2022 E4: BBR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 R4: BBR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
