| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E3: MBV | 9 | 3 | 5 | 1 | 188 | 21 | 167 | 88.83 | 0 | 2.33 | 0 | 0 |
| 2025-2026 E4: MB2 | 15 | 12 | 2 | 1 | 263 | 19 | 244 | 92.78 | 0 | 1.27 | 2 | 0 |
| 2024-2025 E3: MBV | 8 | 7 | 1 | 0 | 152 | 14 | 138 | 90.79 | 0 | 1.75 | 0 | 0 |
| 2024-2025 E4: MB2 | 14 | 10 | 2 | 2 | 223 | 21 | 202 | 90.58 | 0 | 1.50 | 0 | 0 |
