| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E4: MB2 | 8 | 5 | 3 | 0 | 154 | 12 | 142 | 92.21 | 0 | 1.50 | 0 | 0 |
| 2024-2025 E3: MBV | 12 | 6 | 6 | 0 | 249 | 25 | 224 | 89.96 | 0 | 2.08 | 0 | 0 |
| 2024-2025 E4: MB2 | 7 | 4 | 3 | 0 | 107 | 14 | 93 | 86.92 | 0 | 2.00 | 10 | 0 |
