| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E3: MBV | 8 | 2 | 5 | 1 | 173 | 21 | 152 | 87.86 | 0 | 2.63 | 0 | 0 |
| 2025-2026 E4: MB2 | 10 | 8 | 1 | 1 | 169 | 14 | 155 | 91.72 | 0 | 1.40 | 2 | 0 |
| 2024-2025 E3: MBV | 8 | 7 | 1 | 0 | 152 | 14 | 138 | 90.79 | 0 | 1.75 | 0 | 0 |
| 2024-2025 E4: MB2 | 14 | 10 | 2 | 2 | 223 | 21 | 202 | 90.58 | 0 | 1.50 | 0 | 0 |
