| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2026-2027 E4: MTO | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 100.00 | 0 | 0.00 | 0 | 0 |
| 2026-2027 E5: MT2 | 1 | 1 | 0 | 0 | 24 | 3 | 21 | 87.50 | 0 | 3.00 | 0 | 0 |
| 2025-2026 E6: MTO | 16 | 12 | 3 | 1 | 263 | 26 | 237 | 90.11 | 0 | 1.63 | 2 | 0 |
| 2024-2025 CC10: FRZ | 3 | 2 | 1 | 0 | 26 | 3 | 23 | 88.46 | 0 | 1.00 | 2 | 0 |
