| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2024-2025 EE: VCT | 4 | 2 | 2 | 0 | 90 | 5 | 85 | 94.44 | 0 | 1.25 | 0 | 0 |
| 2023-2024 E2: MB2 | 4 | 1 | 3 | 0 | 99 | 9 | 90 | 90.91 | 0 | 2.25 | 2 | 0 |
| 2023-2024 EE: MBV | 1 | 0 | 1 | 0 | 26 | 2 | 24 | 92.31 | 0 | 2.00 | 0 | 0 |
| 2022-2023 E4 PO: DZN | 4 | 1 | 3 | 0 | 98 | 13 | 85 | 86.73 | 0 | 3.25 | 0 | 0 |
