| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E5: USN | 2 | 0 | 2 | 0 | 42 | 3 | 39 | 92.86 | 0 | 1.50 | 0 | 0 |
| 2024-2025 E4: ATA | 2 | 0 | 2 | 0 | 43 | 8 | 35 | 81.40 | 0 | 4.00 | 0 | 0 |
| 2024-2025 E6: USN | 12 | 8 | 4 | 0 | 232 | 24 | 208 | 89.66 | 0 | 2.00 | 0 | 0 |
| 2023-2024 E5: ATA | 3 | 3 | 0 | 0 | 55 | 2 | 53 | 96.36 | 0 | 0.67 | 0 | 0 |
| 2023-2024 E6: USN | 8 | 5 | 3 | 0 | 113 | 12 | 101 | 89.38 | 0 | 1.50 | 0 | 0 |
| 2021-2022 E6: USN | 12 | 8 | 4 | 0 | 192 | 15 | 177 | 92.19 | 0 | 1.25 | 4 | 0 |
