| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E10: MG2 | 3 | 0 | 3 | 0 | 68 | 9 | 59 | 86.76 | 0 | 3.00 | 2 | 0 |
| 2024-2025 E10: MG2 | 1 | 0 | 1 | 0 | 19 | 4 | 15 | 78.95 | 0 | 4.00 | 0 | 0 |
| 2023-2024 E4: MG4 | 4 | 1 | 3 | 0 | 0.00 | 2 | 0 | |||||
