| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 CC6: WRS | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2025-2026 E6: MTO | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 CC5: MTO | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 2024-2025 E6: MTO | 11 | 1 | 5 | 6 | 10 | 0 | 0 | 0 | 0 |
