| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2024-2025 E4: UNI | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 E4 PO: MB2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2020-2021 E2: UNI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 E2/3: UNI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
