| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2024-2025 E5: TB2 | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 62.50 | 0 | 3.00 | 0 | 0 |
| 2023-2024 E6: TB2 | 11 | 10 | 1 | 0 | 107 | 15 | 92 | 85.98 | 0 | 1.36 | 0 | 0 |
| 2022-2023 E6: TB2 | 12 | 7 | 5 | 0 | 157 | 20 | 137 | 87.26 | 0 | 1.67 | 2 | 0 |
| 2019-2020 E6: TB2 | 1 | 1 | 0 | 0 | 14 | 2 | 12 | 85.71 | 0 | 2.00 | 0 | 0 |
| 2018-2019 R5: TMB | 7 | 5 | 2 | 0 | 92 | 11 | 81 | 88.04 | 0 | 1.57 | 0 | 0 |
