| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 EE: TMB | 20 | 4 | 6 | 10 | 4 | 2 | 0 | 2 | 0 |
| 2024-2025 E2: KRZ | 15 | 8 | 10 | 18 | 4 | 2 | 1 | 1 | 0 |
| 2024-2025 E3: TMB | 23 | 21 | 17 | 38 | 6 | 3 | 0 | 5 | 0 |
| 2023-2024 E2: KRZ | 23 | 9 | 13 | 22 | 2 | 1 | 0 | 2 | 0 |
| 2023-2024 E4: TMB | 25 | 21 | 23 | 44 | 2 | 3 | 1 | 4 | 0 |
