| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E6: AGP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 E2: UNI | 14 | 4 | 6 | 10 | 24 | 1 | 0 | 0 | 0 |
| 2022-2023 CC6: CGS | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2021-2022 2/3: HOL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 E2/3: OLN | 15 | 2 | 2 | 4 | 16 | 1 | 0 | 1 | 0 |
| 2018-2019 R2 PO: WLF | 16 | 3 | 5 | 8 | 6 | 0 | 0 | 1 | 0 |
