| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2024-2025 E2: WLF | 4 | 1 | 3 | 0 | 77 | 16 | 61 | 79.22 | 0 | 4.00 | 0 | 0 |
| 2024-2025 E3: LAV | 8 | 5 | 3 | 0 | 136 | 17 | 119 | 87.50 | 0 | 2.13 | 0 | 0 |
| 2024-2025 E4: ATA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2023-2024 E2: WLF | 7 | 5 | 2 | 0 | 114 | 13 | 101 | 88.60 | 0 | 1.86 | 0 | 0 |
| 2022-2023 E3 PO: WLF | 3 | 1 | 2 | 0 | 48 | 7 | 41 | 85.42 | 0 | 2.33 | 0 | 0 |
