| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| LDV @ WF3 | 10.09.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MZO @ LDV | 18.09.2025 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| LDV @ SDN | 24.09.2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| LAS @ LDV | 29.09.2025 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| LDV @ ZGA | 14.10.2025 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| PRE @ LDV | 24.10.2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ![]() | |
| LDV @ HAS | 28.10.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PTR @ LDV | 04.11.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LDV @ MTO | 11.11.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MTH @ LDV | 22.11.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LDV @ AGP | 25.11.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LDV @ TB4 | 09.12.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LDV @ MDG | 13.01.2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2024-2025 E6: LDV | 21 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2023-2024 CC6: LDV | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 E6: LDV | 19 | 3 | 3 | 6 | 6 | 1 | 0 | 0 | 0 |
