| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| GFN @ CRK | 12.10.2025 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| CRK @ GFN | 07.11.2025 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CRK @ LV2 | 16.01.2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CRK @ RT3 | 30.01.2026 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2024-2025 E8: CRK | 14 | 1 | 3 | 4 | 12 | 0 | 0 | 1 | 0 |
| 2023-2024 E8: CRK | 12 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| 2023-2024 E9: CR2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 CC8: CRK | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 E8: CRK | 11 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 0 |
| 2022-2023 E9: CR2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 E8: CRK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 E7: CRK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
