| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E6: SP2 | 19 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2024-2025 E6: SPR | 30 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2023-2024 CC6: SPR | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 E5: KKR | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2019-2020 E5: KKR | 21 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 0 |
| 2018-2019 R5: KKR | 23 | 4 | 3 | 7 | 4 | 2 | 0 | 1 | 0 |
