| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E4: BMK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2024-2025 E10: BM2 | 7 | 5 | 2 | 0 | 0.00 | 0 | 0 | |||||
| 2024-2025 E5: BMK | 11 | 9 | 2 | 0 | 225 | 28 | 197 | 87.56 | 0 | 2.55 | 0 | 0 |
| 2022-2023 E7: BMK | 15 | 10 | 5 | 0 | 233 | 26 | 207 | 88.84 | 0 | 1.73 | 0 | 0 |
| 2021-2022 E7: BMK | 4 | 1 | 3 | 0 | 74 | 9 | 65 | 87.84 | 0 | 2.25 | 0 | 0 |
| 2021-2022 E8: BM2 | 2 | 1 | 1 | 0 | 42 | 9 | 33 | 78.57 | 0 | 4.50 | 0 | 0 |
