| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: TB4 | 1 | 0 | 1 | 0 | 17 | 3 | 14 | 82.35 | 0 | 3.00 | 0 | 0 |
| 2024-2025 E6: TB3 | 1 | 0 | 1 | 0 | 7 | 4 | 3 | 42.86 | 0 | 4.00 | 0 | 0 |
| 2023-2024 E4: TMB | 5 | 4 | 1 | 0 | 47 | 11 | 36 | 76.60 | 0 | 2.20 | 0 | 0 |
