| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: ZGA | 1 | 0 | 1 | 0 | 15 | 3 | 12 | 80.00 | 0 | 3.00 | 0 | 0 |
| 2025-2026 E7: PGN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2024-2025 E6: ZGA | 2 | 1 | 1 | 0 | 38 | 5 | 33 | 86.84 | 0 | 2.50 | 0 | 0 |
| 2024-2025 E7: PGN | 2 | 0 | 2 | 0 | 45 | 10 | 35 | 77.78 | 0 | 5.00 | 0 | 0 |
| 2023-2024 E6: ZGA | 2 | 1 | 1 | 0 | 37 | 6 | 31 | 83.78 | 0 | 3.00 | 0 | 0 |
| 2023-2024 E7: PGN | 2 | 0 | 2 | 0 | 39 | 5 | 34 | 87.18 | 0 | 2.50 | 0 | 0 |
