| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E6: ZGA | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2019-2020 E6: ZIB | 15 | 5 | 1 | 6 | 10 | 2 | 0 | 2 | 0 |
| 2018-2019 CC5: ZIB | 8 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 |
| 2018-2019 R6: ZIB | 13 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 0 |
