| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2024-2025 E3: WL2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2024-2025 E6: VKG | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 E6: VKG | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 E3 PO: VBR | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2018-2019 R4: WOL | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
