| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E2: KRZ | 20 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 |
| 2025-2026 E3: KRZ | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2025-2026 E4: TB2 | 26 | 7 | 9 | 16 | 8 | 3 | 0 | 0 | 0 |
| 2024-2025 E4: RTS | 23 | 4 | 7 | 11 | 8 | 1 | 0 | 2 | 0 |
| 2023-2024 E2: RTS | 23 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 2022-2023 E4 PO: RTS | 18 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 |
| 2021-2022 2/3: SPK | 15 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
