| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E4: RUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 E5: USN | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 E4: RUR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 E6: USN | 14 | 6 | 1 | 7 | 2 | 2 | 1 | 1 | 0 |
| 2023-2024 E6: USN | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2021-2022 E6: USN | 12 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 |
| 2018-2019 R3 PO: NMP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 R5: KKR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 R6: USN | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
