| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 CC4: SPR | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 E4: SPR | 22 | 4 | 8 | 12 | 2 | 3 | 0 | 1 | 0 |
| 2024-2025 E4: RTB | 16 | 6 | 7 | 13 | 0 | 1 | 0 | 2 | 0 |
| 2019-2020 E2/3: RTB | 14 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 |
