| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E8: HA2 | 5 | 4 | 1 | 0 | 77 | 13 | 64 | 83.12 | 0 | 2.60 | 0 | 0 |
| 2021-2022 E6: HAS | 1 | 1 | 0 | 0 | 18 | 1 | 17 | 94.44 | 0 | 1.00 | 0 | 0 |
| 2018-2019 R7: HA2 | 8 | 5 | 3 | 0 | 132 | 12 | 120 | 90.91 | 0 | 1.50 | 0 | 0 |
