| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E10: PB2 | 14 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
| 2025-2026 E8: PNB | 12 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 2024-2025 CC7: PNB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 E9: PNB | 15 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
