| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 CC4: ZS | 5 | 2 | 3 | 0 | 0.00 | 0 | 0 | |||||
| 2025-2026 E6: VKA | 7 | 2 | 4 | 1 | 169 | 20 | 149 | 88.17 | 0 | 2.86 | 0 | 0 |
| 2024-2025 E7: VKA | 13 | 12 | 0 | 1 | 288 | 17 | 271 | 94.10 | 0 | 1.31 | 0 | 0 |
