| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E7: VN2 | 7 | 4 | 3 | 0 | 140 | 19 | 121 | 86.43 | 0 | 2.71 | 0 | 0 |
| 2022-2023 E7: UPG | 2 | 0 | 2 | 0 | 60 | 10 | 50 | 83.33 | 0 | 5.00 | 0 | 0 |
| 2021-2022 E6: RGD | 2 | 0 | 2 | 0 | 20 | 6 | 14 | 70.00 | 0 | 3.00 | 0 | 0 |
