| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG | 
| 2025-2026 E5: SMH | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 
| 2024-2025 CC5: U40 | 6 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 
| 2024-2025 E5: LEL | 11 | 4 | 7 | 11 | 10 | 1 | 1 | 1 | 0 | 
| 2024-2025 E6: U40 | 7 | 5 | 3 | 8 | 31 | 0 | 0 | 1 | 0 | 
| 2023-2024 CC6: LEL | 7 | 8 | 3 | 11 | 4 | 1 | 0 | 0 | 0 | 
| 2023-2024 E5: LEL | 16 | 5 | 4 | 9 | 10 | 0 | 1 | 0 | 0 | 
| 2022-2023 CC6: LEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022-2023 E5: LEL | 5 | 6 | 1 | 7 | 2 | 0 | 1 | 2 | 0 | 
| 2021-2022 E5: LEL | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 
| 2020-2021 E4: LEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 SC SC2: LEL | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 
| 2019-2020 E4: LEL | 12 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 
| 2018-2019 CC4: LEL | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| 2018-2019 R4: LEL | 14 | 4 | 3 | 7 | 18 | 0 | 1 | 2 | 0 | 
