| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: ĶE2 | 4 | 2 | 2 | 0 | 0.00 | 4 | 0 | |||||
| 2024-2025 E7: KEK | 13 | 9 | 4 | 0 | 0.00 | 6 | 0 | |||||
| 2023-2024 E4: RSU | 1 | 0 | 1 | 0 | 37 | 5 | 32 | 86.49 | 0 | 5.00 | 0 | 0 |
| 2023-2024 E5: RIX | 1 | 0 | 1 | 0 | 20 | 2 | 18 | 90.00 | 0 | 2.00 | 29 | 0 |
| 2023-2024 E8: KEK | 7 | 4 | 3 | 0 | 0.00 | 4 | 0 | |||||
