| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG | 
| 2025-2026 E10: FRZ | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| 2024-2025 CC10: FRZ | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2024-2025 E10: FRZ | 18 | 5 | 3 | 8 | 2 | 1 | 0 | 1 | 0 | 
| 2024-2025 E9: FRZ | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 2023-2024 CC10: FRZ | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
