| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2023-2024 E9: PR2 | 1 | 0 | 1 | 0 | 26 | 2 | 24 | 92.31 | 0 | 2.00 | 0 | 0 |
| 2021-2022 E4: PRE | 4 | 1 | 3 | 0 | 80 | 6 | 74 | 92.50 | 0 | 1.50 | 0 | 0 |
| 2021-2022 E7: PR2 | 4 | 1 | 3 | 0 | 76 | 7 | 69 | 90.79 | 0 | 1.75 | 0 | 0 |
| 2018-2019 R6: WRS | 2 | 1 | 1 | 0 | 54 | 4 | 50 | 92.59 | 0 | 2.00 | 0 | 0 |
| 2018-2019 R7: WR2 | 4 | 4 | 0 | 0 | 56 | 4 | 52 | 92.86 | 0 | 1.00 | 0 | 0 |
