| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2024-2025 E4: RTS | 2 | 1 | 1 | 0 | 21 | 5 | 16 | 76.19 | 0 | 2.50 | 0 | 0 |
| 2024-2025 E6: LDV | 2 | 0 | 2 | 0 | 21 | 2 | 19 | 90.48 | 0 | 1.00 | 0 | 0 |
| 2023-2024 E2: RTS | 1 | 0 | 1 | 0 | 17 | 2 | 15 | 88.24 | 0 | 2.00 | 0 | 0 |
| 2023-2024 EE: TTR | 1 | 0 | 1 | 0 | 22 | 4 | 18 | 81.82 | 0 | 4.00 | 0 | 0 |
| 2022-2023 E4 PO: RTS | 3 | 1 | 2 | 0 | 65 | 13 | 52 | 80.00 | 0 | 4.33 | 0 | 0 |
| 2018-2019 R5: RIX | 1 | 0 | 1 | 0 | 19 | 3 | 16 | 84.21 | 0 | 3.00 | 0 | 0 |
