| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E2: OLB | 5 | 1 | 3 | 1 | 104 | 20 | 84 | 80.77 | 0 | 4.00 | 0 | 0 |
| 2025-2026 E5: HLG | 12 | 7 | 4 | 1 | 251 | 36 | 215 | 85.66 | 0 | 3.00 | 0 | 0 |
| 2025-2026 E6: NMJ | 5 | 4 | 1 | 0 | 0.00 | 2 | 0 | |||||
| 2024-2025 CC5: U40 | 6 | 5 | 0 | 1 | 87 | 9 | 78 | 89.66 | 0 | 1.50 | 0 | 0 |
| 2024-2025 E5: HLG | 16 | 6 | 7 | 3 | 308 | 42 | 266 | 86.36 | 0 | 2.63 | 0 | 0 |
| 2024-2025 E6: U40 | 17 | 6 | 11 | 0 | 0.00 | 20 | 0 | |||||
| 2023-2024 E5: DZN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2023-2024 E6: U40 | 17 | 8 | 8 | 1 | 0 | 0.00 | 12 | 0 | ||||
| 2022-2023 E4 PO: DZN | 4 | 2 | 2 | 0 | 81 | 11 | 70 | 86.42 | 0 | 2.75 | 0 | 0 |
| 2022-2023 E5: HLG | 3 | 2 | 0 | 1 | 81 | 5 | 76 | 93.83 | 0 | 1.67 | 0 | 0 |
| 2021-2022 E4: DZN | 1 | 1 | 0 | 0 | 45 | 4 | 41 | 91.11 | 0 | 4.00 | 0 | 0 |
| 2019-2020 E2/3: HLG | 2 | 0 | 2 | 0 | 50 | 8 | 42 | 84.00 | 0 | 4.00 | 0 | 0 |
