| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E2: KRZ | 20 | 6 | 10 | 16 | 0 | 0 | 0 | 1 | 0 |
| 2025-2026 E3: KRZ | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 E2: KRZ | 18 | 8 | 2 | 10 | 4 | 1 | 0 | 0 | 0 |
| 2023-2024 E2: KRZ | 27 | 11 | 15 | 26 | 4 | 0 | 1 | 1 | 0 |
