| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2024-2025 E10: CR2 | 2 | 0 | 2 | 0 | 37 | 5 | 32 | 86.49 | 0 | 2.50 | 0 | 0 |
| 2023-2024 E8: CRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2021-2022 E8: CRK | 2 | 1 | 1 | 0 | 23 | 3 | 20 | 86.96 | 0 | 1.50 | 0 | 0 |
| 2018-2019 R8: FRZ | 4 | 1 | 3 | 0 | 59 | 9 | 50 | 84.75 | 0 | 2.25 | 0 | 0 |
