| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E7: RT2 | 1 | 0 | 1 | 0 | 18 | 3 | 15 | 83.33 | 0 | 3.00 | 0 | 0 |
| 2024-2025 E7: RT2 | 4 | 1 | 3 | 0 | 60 | 9 | 51 | 85.00 | 0 | 2.25 | 2 | 0 |
| 2022-2023 E4 PO: RTS | 1 | 0 | 1 | 0 | 25 | 6 | 19 | 76.00 | 0 | 6.00 | 0 | 0 |
