| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2026-2027 E4: PTA | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2023-2024 E4: PTA | 9 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 |
| 2022-2023 E4 PO: PTA | 18 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 |
| 2013-2014 R1: ZWB | 15 | 6 | 6 | 12 | 14 | 0 | 0 | 3 | 0 |
| 2012-2013 R3: ZGL | 26 | 30 | 19 | 49 | 4 | 5 | 4 | 9 | 0 |
