| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 CC9: VR2 | 4 | 3 | 0 | 1 | 73 | 7 | 66 | 90.41 | 0 | 1.75 | 0 | 0 |
| 2025-2026 E10: BM2 | 3 | 2 | 1 | 0 | 37 | 4 | 33 | 89.19 | 0 | 1.33 | 0 | 0 |
| 2024-2025 CC10: BM3 | 1 | 0 | 1 | 0 | 15 | 2 | 13 | 86.67 | 0 | 2.00 | 0 | 0 |
| 2024-2025 CC7/8: VRV | 3 | 1 | 2 | 0 | 65 | 9 | 56 | 86.15 | 0 | 3.00 | 0 | 0 |
| 2024-2025 E10: BM2 | 9 | 6 | 3 | 0 | 113 | 20 | 93 | 82.30 | 0 | 2.22 | 2 | 0 |
| 2024-2025 E8: ZV3 | 1 | 0 | 1 | 0 | 17 | 3 | 14 | 82.35 | 0 | 3.00 | 0 | 0 |
