| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 EE: VLM | 7 | 5 | 2 | 0 | 120 | 16 | 104 | 86.67 | 0 | 2.29 | 0 | 0 |
| 2025-2026 EIC: EHL | 1 | 0 | 1 | 0 | 20 | 4 | 16 | 80.00 | 0 | 4.00 | 0 | 0 |
| 2024-2025 EE: VLM | 8 | 2 | 5 | 1 | 212 | 19 | 193 | 91.04 | 0 | 2.38 | 0 | 0 |
