| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: WF3 | 17 | 8 | 5 | 4 | 310 | 33 | 277 | 89.35 | 0 | 1.94 | 0 | 0 |
| 2024-2025 E5: HKZ | 22 | 13 | 7 | 2 | 406 | 47 | 359 | 88.42 | 0 | 2.14 | 0 | 0 |
| 2024-2025 E7: ZV2 | 18 | 10 | 8 | 0 | 375 | 36 | 339 | 90.40 | 0 | 2.00 | 0 | 0 |
| 2019-2020 E2/3: OLN | 1 | 0 | 1 | 0 | 25 | 8 | 17 | 68.00 | 0 | 8.00 | 0 | 0 |
| 2018-2019 R2 PO: OLN | 2 | 1 | 0 | 1 | 53 | 3 | 50 | 94.34 | 0 | 1.50 | 0 | 0 |
