| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: WF3 | 6 | 2 | 4 | 0 | 142 | 17 | 125 | 88.03 | 0 | 2.83 | 0 | 0 |
| 2024-2025 E5: HKZ | 3 | 0 | 3 | 0 | 83 | 13 | 70 | 84.34 | 0 | 4.33 | 0 | 0 |
| 2024-2025 E7: ZV2 | 2 | 0 | 2 | 0 | 55 | 6 | 49 | 89.09 | 0 | 3.00 | 0 | 0 |
| 2018-2019 R2 PO: OLN | 1 | 0 | 1 | 0 | 30 | 8 | 22 | 73.33 | 0 | 8.00 | 0 | 0 |
