| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E4: SPR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 E5: ĶK1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 E6: SPR | 10 | 6 | 2 | 8 | 20 | 1 | 1 | 1 | 0 |
| 2023-2024 E4: MG4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 R2 PO: BLC | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
