| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E4: SPR | 18 | 6 | 12 | 18 | 4 | 0 | 2 | 1 | 0 |
| 2025-2026 E5: ĶK1 | 21 | 9 | 7 | 16 | 12 | 1 | 0 | 0 | 0 |
| 2024-2025 E4: MG4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 E6: SPR | 32 | 28 | 12 | 40 | 30 | 4 | 3 | 7 | 0 |
| 2023-2024 CC6: SPR | 8 | 8 | 6 | 14 | 6 | 1 | 0 | 1 | 0 |
| 2023-2024 E4: MG4 | 10 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2018-2019 R2 PO: BLC | 25 | 2 | 4 | 6 | 6 | 0 | 0 | 1 | 0 |
