| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E3: WL2 | 6 | 4 | 2 | 0 | 113 | 10 | 103 | 91.15 | 0 | 1.67 | 2 | 0 |
| 2025-2026 EE: WOL | 2 | 0 | 1 | 1 | 37 | 5 | 32 | 86.49 | 0 | 2.50 | 0 | 0 |
| 2024-2025 E2: RPC | 9 | 3 | 4 | 2 | 185 | 26 | 159 | 85.95 | 0 | 2.89 | 0 | 0 |
| 2024-2025 E3: WL2 | 12 | 9 | 3 | 0 | 236 | 22 | 214 | 90.68 | 0 | 1.83 | 0 | 0 |
| 2024-2025 EE: WOL | 8 | 3 | 3 | 2 | 157 | 22 | 135 | 85.99 | 0 | 2.75 | 0 | 0 |
| 2023-2024 E2: VBR | 10 | 3 | 6 | 1 | 187 | 26 | 161 | 86.10 | 0 | 2.60 | 0 | 0 |
| 2023-2024 EE: WOL | 7 | 4 | 3 | 0 | 133 | 17 | 116 | 87.22 | 0 | 2.43 | 0 | 0 |
| 2022-2023 E4 PO: VBR | 17 | 12 | 5 | 0 | 284 | 29 | 255 | 89.79 | 0 | 1.71 | 2 | 0 |
| 2022-2023 EE: WOL | 8 | 0 | 8 | 0 | 145 | 24 | 121 | 83.45 | 0 | 3.00 | 0 | 0 |
| 2021-2022 2/3: WOL | 11 | 7 | 1 | 3 | 193 | 16 | 177 | 91.71 | 0 | 1.45 | 2 | 0 |
| 2021-2022 E7: VNG | 1 | 1 | 0 | 0.00 | 0 | 0 | ||||||
| 2020-2021 E1: TB7 | 1 | 1 | 0 | 0 | 25 | 3 | 22 | 88.00 | 0 | 3.00 | 0 | 0 |
| 2020-2021 E2: WOL | 2 | 1 | 1 | 0 | 34 | 3 | 31 | 91.18 | 0 | 1.50 | 0 | 0 |
| 2020-2021 E3: VBR | 2 | 1 | 1 | 0 | 40 | 5 | 35 | 87.50 | 0 | 2.50 | 2 | 0 |
| 2019-2020 E2/3: MLP | 19 | 10 | 6 | 3 | 306 | 28 | 278 | 90.85 | 0 | 1.47 | 4 | 0 |
