| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2024-2025 E9: LNL | 3 | 0 | 3 | 0 | 63 | 12 | 51 | 80.95 | 0 | 4.00 | 0 | 0 |
| 2023-2024 E9: PT3 | 3 | 0 | 3 | 0 | 60 | 8 | 52 | 86.67 | 0 | 2.67 | 0 | 0 |
| 2022-2023 E9: PT3 | 5 | 0 | 5 | 0 | 67 | 11 | 56 | 83.58 | 0 | 2.20 | 0 | 0 |
| 2021-2022 E9: PT2 | 1 | 0 | 1 | 0 | 23 | 5 | 18 | 78.26 | 0 | 5.00 | 0 | 0 |
