| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: PTR | 3 | 1 | 2 | 0 | 0.00 | 2 | 0 | |||||
| 2022-2023 E6: PTR | 5 | 3 | 2 | 0 | 0.00 | 2 | 0 | |||||
| 2018-2019 R6: PTR | 7 | 4 | 3 | 0 | 102 | 14 | 88 | 86.27 | 0 | 2.00 | 0 | 0 |
| 2018-2019 R8: PT2 | 12 | 8 | 4 | 0 | 0.00 | 6 | 0 | |||||
