| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E4: TRS | 3 | 1 | 2 | 0 | 0.00 | 0 | 0 | |||||
| 2024-2025 EE: SPR | 1 | 0 | 1 | 0 | 27 | 3 | 24 | 88.89 | 0 | 3.00 | 0 | 0 |
| 2023-2024 EE: SPR | 3 | 2 | 1 | 0 | 71 | 8 | 63 | 88.73 | 0 | 2.67 | 0 | 0 |
