| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: MTH | 3 | 2 | 1 | 0 | 49 | 4 | 45 | 91.84 | 0 | 1.33 | 0 | 0 |
| 2024-2025 E7: ZV2 | 2 | 1 | 1 | 0 | 34 | 2 | 32 | 94.12 | 0 | 1.00 | 25 | 0 |
| 2024-2025 E8: ZV3 | 6 | 3 | 3 | 0 | 138 | 22 | 116 | 84.06 | 0 | 3.67 | 0 | 0 |
| 2018-2019 R4: HKZ | 1 | 1 | 0 | 0 | 28 | 2 | 26 | 92.86 | 0 | 2.00 | 0 | 0 |
