| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E3: VKT | 1 | 0 | 1 | 0 | 19 | 5 | 14 | 73.68 | 0 | 5.00 | 0 | 0 |
| 2025-2026 E4: RP2 | 3 | 2 | 1 | 0 | 53 | 5 | 48 | 90.57 | 0 | 1.67 | 0 | 0 |
| 2024-2025 E2: VKT | 3 | 3 | 0 | 0 | 54 | 7 | 47 | 87.04 | 0 | 2.33 | 0 | 0 |
| 2024-2025 E3: WL2 | 1 | 0 | 0 | 1 | 9 | 3 | 6 | 66.67 | 0 | 3.00 | 0 | 0 |
