| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2024-2025 E2: VKT | 10 | 6 | 4 | 0 | 225 | 26 | 199 | 88.44 | 0 | 2.60 | 0 | 0 |
| 2024-2025 EE: WOL | 4 | 2 | 2 | 0 | 80 | 10 | 70 | 87.50 | 0 | 2.50 | 0 | 0 |
| 2023-2024 EE: MBV | 12 | 6 | 6 | 0 | 253 | 36 | 217 | 85.77 | 0 | 3.00 | 4 | 0 |
| 2022-2023 EE: MBV | 5 | 2 | 3 | 0 | 71 | 11 | 60 | 84.51 | 0 | 2.20 | 0 | 0 |
