| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: NMJ | 6 | 4 | 2 | 0 | 93 | 8 | 85 | 91.40 | 0 | 1.33 | 0 | 0 |
| 2024-2025 E5: KNG | 1 | 0 | 1 | 0 | 13 | 4 | 9 | 69.23 | 0 | 4.00 | 0 | 0 |
| 2022-2023 E5: KNG | 2 | 1 | 1 | 0 | 23 | 3 | 20 | 86.96 | 0 | 1.50 | 0 | 0 |
| 2021-2022 E5: KNG | 1 | 0 | 1 | 0 | 12 | 3 | 9 | 75.00 | 0 | 3.00 | 0 | 0 |
| 2018-2019 R5: KNG | 5 | 2 | 3 | 0 | 59 | 8 | 51 | 86.44 | 0 | 1.60 | 0 | 0 |
| 2018-2019 R7: KNG | 3 | 0 | 3 | 0 | 34 | 3 | 31 | 91.18 | 0 | 1.00 | 0 | 0 |
